Game #51 " CHAMPIONS WAR 2005 " - Status: Completed

Host Day _M__T__
Next Host --
Last Host played 14/11/2005 18.00
Turn Number 80
Rank Race Player TurnStatus Score %
1 Privateer Sowsav Received 110981 27.61 %
2 Birdmen Iuza Missing 84219 20.95 %
3 Cyborg Bilbo Missing 42073 10.47 %
4 Fascist Angelo Missing 40440 10.06 %
5 Crystalline Gollum Missing 35128 8.74 %
6 Robot Kaska Missing 30936 7.70 %
7 Lizard Sparviero Missing 29189 7.26 %
8 Colonial Join 27475 6.83 %
9 Federation 1421 0.35 %
10 Evil Empire 162 0.04 %
11 Rebel
Description:
The Final game of Italian Championship   (reserved to the qualified players) Addon's: Jump Gate - Starbase+ -  Explore_map -  The score are visible  only each 20 turns.