Game #59 " MASOCHISM " - Status: Running

Host Day _MTWTFS
Next Host 12/03/2009 14.00
Last Host played 10/03/2009 20.29
Turn Number 232
Rank Race Player TurnStatus Score %
1 Crystalline Join 195768 25.63 %
2 Federation Join 111396 14.58 %
3 Fascist Join 96648 12.65 %
4 Cyborg Join 93788 12.28 %
5 Evil Empire Join 64212 8.41 %
6 Birdmen Join 59319 7.76 %
7 Colonial Join 52060 6.81 %
8 Robot Join 33152 4.34 %
9 Rebel Join 23796 3.11 %
10 Privateer Join 19439 2.54 %
11 Lizard Join 14394 1.88 %
Description:
test game with standard Phost configuration..